HomeStore

Asymmetric Cotton-linen Pants

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24

Asymmetric Cotton-linen Pants

size chart
Regular fit XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 107 108 110 112 113
Hip circumference (cm) 95 98 102 106 110
Waist (cm) 67 70 77 78 82
Thigh circumference (cm) 71.3 73.3 75.8 78.3 80.8
Inseam (cm) 73 73.5 75 76.5 77
Petite fit XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 102.5 103.5 105.5 107.5 108.5
Hip circumference (cm) 95 98 102 106 110
Waist (cm) 67 70 74 78 82
Thigh circumference (cm) 71.3 73.3 75.8 78.3 80.8
Inseam (cm) 68.5 69 70.5 72 72.5

A manual measurement error within 2-3 cm is considered normal.

Select Color
Select Size
From $56.00

Original: $160.00

-65%
Asymmetric Cotton-linen Pants

$160.00

$56.00

Product Information

Shipping & Returns

Description

size chart
Regular fit XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 107 108 110 112 113
Hip circumference (cm) 95 98 102 106 110
Waist (cm) 67 70 77 78 82
Thigh circumference (cm) 71.3 73.3 75.8 78.3 80.8
Inseam (cm) 73 73.5 75 76.5 77
Petite fit XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 102.5 103.5 105.5 107.5 108.5
Hip circumference (cm) 95 98 102 106 110
Waist (cm) 67 70 74 78 82
Thigh circumference (cm) 71.3 73.3 75.8 78.3 80.8
Inseam (cm) 68.5 69 70.5 72 72.5

A manual measurement error within 2-3 cm is considered normal.