













Buttoned Tuck-pleats Skirt
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Skirt length (cm) (cm) | 87.5 | 88.5 | 90 | 91.5 | / |
| Hip circumference (cm) | 86 | 89 | 93 | 97 | / |
| Waist circumference (cm) | 70 | 73 | 77 | 81 | / |
| Hem circumference (cm) | 211 | 215 | 219 | 223 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $63.00
Original: $180.00
-65%Buttoned Tuck-pleats Skirt—
$180.00
$63.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Skirt length (cm) (cm) | 87.5 | 88.5 | 90 | 91.5 | / |
| Hip circumference (cm) | 86 | 89 | 93 | 97 | / |
| Waist circumference (cm) | 70 | 73 | 77 | 81 | / |
| Hem circumference (cm) | 211 | 215 | 219 | 223 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
























